| Rates - Weekdays | |
| Weekdays (Monday - Friday) | $29 |
| After 2pm | $20 |
| High School | $10 |
| 9 Holes Only | $20 |
| Super Twi-Lite 4pm | $14 |
| Rates - Weekends | |
| Weekends (Saturday - Sunday) | $39 |
| After 2pm | $23 |
| High School | $12 |
| 9 Holes Only | $23 |
| Super Twi-Lite 4pm | $14 |
| Non - Residents | |
| College Semester Ticket | $199 |
| Non-Resident Individual Monthly | $159 |
| Non-Resident Family Monthly | $199 |
| Non-Resident Monthly Cart | $159 |
| Rentals | |
| Power Carts per 9 holes | $16 |
| Power Carts per 18 holes (Minimum age for Cart use is 18 years) | $26 |
| Clubs | $5 / $15 /$25 |
| Pull Carts | $5 |
| Range Balls | |
| Large Basket (60) | $5.50 |
| Small Basket (30) | $3.50 |
| Lessons - Head Professional - Rex Denham | |
| Private One Lesson | $50 |
| Series of 7 Lessons | $200 |
| Lessons - Assistant Professional - Brent Stone | |
| Private One Lesson | $35 |
| Series of 5 Lessons | $140 |
| Junior Lessons | |
| Junior Lessons | $20 |
| Series of 5 Junior Lessons (one free) | $80 |
| Group Lessons Series of 6 -Tuesday, Wednesday, Thursday | $75 |
| Beau Pre Membership | |
| One Time Join Fee | $400 |
| Membership | Monthly |
| Individual | $104 |
| Family | $149 |
| Retired Individual & 65 yrs | $95 |
| Retired Family & 65 yrs | $134 |
| Membership Yearly Rates Saving of one months dues! |
Yearly |
| Individual | $1144 |
| Family | $1639 |
| Retired Individual &65 yrs | $1045 |
| Retired Family & 65 yrs | $1474 |
| Carts (Membership Rates) | |
| Monthly | $130 |
| Yearly (save $240 over monthly fee) | $1200 |
Calendar | Contact Us | Directions | Golf Course | Information | Scorecard | Tournament Results | Rates |