| Rates - Weekdays | |
| Weekdays (Monday - Friday) | $28 |
| After 2pm | $19 |
| High School | $10 |
| 9 Holes Only | $19 |
| Super Twi-Lite 6pm | $10 |
| Rates - Weekends | |
| Weekends (Saturday - Sunday) | $38 |
| After 2pm | $22 |
| High School | $12 |
| 9 Holes Only | $22 |
| Super Twi-Lite 6pm | $10 |
| Non - Residents | |
| College Semester Ticket | $199 |
| Non-Resident Individual Monthly | $159 |
| Non-Resident Family Monthly | $199 |
| Non-Resident Monthly Cart | $159 |
| Rentals | |
| Power Carts per 9 holes | $16 |
| Power Carts per 18 holes (Minimum age for Cart use is 18 years) | $26 |
| Clubs | $5 / $15 /$25 |
| Pull Carts | $5 |
| Range Balls | |
| Large Basket (60) | $5.50 |
| Small Basket (30) | $3.50 |
| Lessons - Head Professional - Rex Denham | |
| Private One Lesson | $50 |
| Series of 7 Lessons | $200 |
| Lessons - Assistant Professional - Brent Stone | |
| Private One Lesson | $35 |
| Series of 7 Lessons | $140 |
| Junior Lessons | |
| Junior Lessons | $20 |
| Series of 5 Junior Lessons (one free) | $80 |
| Group Lessons Series of 6 -Tuesday, Wednesday, Thursday | $75 |
| Beau Pre Membership | |
| One Time Join Fee | $400 |
| Membership | Monthly |
| Individual | $99 |
| Family | $142 |
| Retired Individual & 65 yrs | $90 |
| Retired Family & 65 yrs | $127 |
| Membership Yearly Rates Saving of one months dues! |
Yearly |
| Individual | $1089 |
| Family | $1562 |
| Retired Individual &65 yrs | $990 |
| Retired Family & 65 yrs | $1342 |
| Carts (Membership Rates) | |
| Monthly | $130 |
| Yearly (save $240 over monthly fee) | $1200 |
Calendar | Contact Us | Directions | Golf Course | Mailing List | Pro Shop | Scorecard | Tee Time | Tournament Results | Tournament Schedule | Rates |