|
Breakfast Served Until 11 A.M.
|
||
|
- Eggs & Omelettes - |
||
|
Served with Your Choice of our Seasoned Home-fried Potatoes or Hash Browns & Toast, English Muffin, or Biscuit
Substitute Egg Whites or Egg Beaters $ .50 Add Sausage Gravy $ .75 |
||
|
Eggs |
||
| One Egg | 3.95 | |
| Two Eggs | 4.95 | |
| One Egg | with Bacon (2) or Sausage Links (2) | 5.50 |
| Two Eggs | with Bacon (4), Sausage Links (4), Ham Steak, or Sausage Patty | 6.25 |
| Hamburger Steak and Two Eggs | 5.95 | |
| Chopped Ham Scramble | 5.95 | |
|
Omelettes (made with 3 eggs) |
||
| Plain | 4.50 | |
| Cheese | 5.50 | |
| Ham & Cheese | 6.75 | |
| Vegetable | with onions, peppers, tomatoes, mushrooms, & Swiss cheese | 6.75 |
| Hole in One | with ham, sausage, bacon, onions, peppers, tomatoes, & cheese | 7.95 |
| Chili & Cheese | with onions, peppers, & tomato | 6.75 |
| Denver | with ham, onions, peppers, & cheese | 6.95 |
- On The Go Breakfast - |
||
|
Fried Egg Sandwich |
3.95 |
|
| with bacon, sausage patty, or ham steak | 5.25 | |
| Biscuits & Gravy | full order | 3.50 |
| half order | 2.75 | |
|
|
|||||||||||||||||||||||||||||
|
- Breads & Grains - |
|||||||||||||||||||||||||||||
| Pancakes | full stack | 3.75 | |||||||||||||||||||||||||||
| short stack | 3.25 | ||||||||||||||||||||||||||||
| French Toast | 3.95 | ||||||||||||||||||||||||||||
| Oatmeal | 2.25 | ||||||||||||||||||||||||||||
| with raisins | 2.75 | ||||||||||||||||||||||||||||
- Side Orders - |
|||||||||||||||||||||||||||||
| Sausage Patty, Ham Steak, | 2.75 | ||||||||||||||||||||||||||||
| Bacon (4), Sausage Link (4) | |||||||||||||||||||||||||||||
| Toast or English Muffin | 1.50 | ||||||||||||||||||||||||||||
| Biscuit | 1.00 | ||||||||||||||||||||||||||||
| One Egg | 1.00 | ||||||||||||||||||||||||||||
| Seasoned Home Fries or Hash Browns | 2.50 | ||||||||||||||||||||||||||||
- Beverages -
|
|||||||||||||||||||||||||||||